
The New North - industry Dashboard
<<< Back to Main Page
A Look at Key New North Industries
Industry Overview
Manufacturing jobs are expected to grow 2% over the next 5 years.
Manufacturing
Industry Characteristics
Industry | 2025 Jobs | 2025 Average Earnings Per Worker | 2025 LQ (Industry Concentration) | 2020-2025 % Change in Jobs |
|---|---|---|---|---|
| Manufacturing | 136,975 | $90,756 | 2.78 | 2.36% |
Retail jobs are expected to grow 3% over the next 5 years
Retail
Industry Characteristics
Industry | 2025 Jobs | 2025 Average Earnings Per Worker | 2025 LQ (Industry Concentration) | 2020-2025 % Change in Jobs |
|---|---|---|---|---|
| Retail Trade | 64,801 | $43,815 | 1.06 | 2.55% |
Sales Tax Distrubtions by Month
New North Regional Aggregate
Wisconsin Department of Revenue
Construction jobs are projected to grow 4% over the next 5 years
Construction
Industry Characteristics
Industry | 2025 Jobs | 2025 Average Earnings Per Worker | 2025 LQ (Industry Concentration) | 2020-2025 % Change in Jobs |
|---|---|---|---|---|
| Construction | 40,393 | $93,002 | 1.04 | 8.53% |
Health care jobs are expected to grow by 5% over the next 5 years
Healthcare
Industry Characteristics
Industry | 2025 Jobs | 2025 Average Earnings Per Worker | 2025 LQ (Industry Concentration) | 2020-2025 % Change in Jobs |
|---|---|---|---|---|
| Health Care and Social Assistance | 84,210 | $77,976 | 0.92 | 9.43% |
Top 20 Healthcare Companies
By Job Postings
Company | Latest 90 Days Unique Postings | Latest 90 Days Unique Postings % Change |
|---|---|---|
| Advocate Aurora Health | 727 | -6.6% |
| SSM Health Care | 630 | 3% |
| ThedaCare | 556 | 14.7% |
| Emplify Health | 333 | 13.8% |
| Ascension | 276 | 8.3% |
| Prevea Health | 214 | 12.1% |
| Froedtert & The Medical College of Wisconsin | 197 | 5.6% |
| Positive Behavior Supports Corp. | 144 | |
| Eden Senior Care | 141 | 6.4% |
| Goodwill | 120 | 15% |
| Hshs St Vincent Hospital | 114 | 20.2% |
| BioLife Plasma Services | 88 | -54.5% |
| Headway | 83 | 33.7% |
| Caravel Autism Health | 81 | -7.4% |
| YMCA | 80 | -40% |
| KinderCare Education | 76 | 30.3% |
| Encore Senior Living | 74 | 14.9% |
| Clarity Care | 73 | -9.6% |
| Southern Health Partners | 67 | 43.3% |
| Cornerstone Caregiving | 61 | -91.8% |
Energy, power, and control jobs are expected to grow 4% over the next 5 years.
Energy, Power, and Control
Industry Characteristics
Industry | 2025 Jobs | 2025 Average Earnings Per Worker | 2025 LQ (Industry Concentration) | 2020-2025 % Change in Jobs |
|---|---|---|---|---|
| Electrical Contractors and Other Wiring Installation Contractors | 5,551 | $100,667 | 1.18 | 11.6% |
| Other Engine Equipment Manufacturing | 3,857 | $100,457 | 21.08 | 42.59% |
| Engineering Services | 3,115 | $121,709 | 0.67 | 12.37% |
| Printed Circuit Assembly (Electronic Assembly) Manufacturing | 1,595 | $79,394 | 7.07 | -17.66% |
| Custom Computer Programming Services | 1,479 | $123,487 | 0.34 | -21.9% |
| Fossil Fuel Electric Power Generation | 500 | $172,832 | 1.77 | 22.51% |
| Nuclear Electric Power Generation | 446 | $213,786 | 3.16 | -20.52% |
| Packaging Machinery Manufacturing | 431 | $125,607 | 4.73 | 9.6% |
| Motor and Generator Manufacturing | 385 | $99,162 | 2.76 | 33.42% |
| Electric Power Distribution | 375 | $160,512 | 0.42 | 11.9% |
| Mechanical Power Transmission Equipment Manufacturing | 328 | $101,200 | 6.71 | 26.96% |
| Power, Distribution, and Specialty Transformer Manufacturing | 313 | $86,560 | 2.27 | 116.67% |
| Fluid Power Pump and Motor Manufacturing | 304 | $90,327 | 4.53 | 17.43% |
| Electronic and Precision Equipment Repair and Maintenance | 280 | $100,858 | 0.64 | -6.41% |
| Air-Conditioning and Warm Air Heating Equipment and Commercial and Industrial Refrigeration Equipment Manufacturing | 273 | $90,936 | 0.7 | -45.26% |
Food and beverage is expected to grow 5% over the next 5 years.
Food and Beverage
Industry Characteristics
Industry | 2025 Jobs | 2025 Average Earnings Per Worker | 2025 LQ (Industry Concentration) | 2020-2025 % Change in Jobs |
|---|---|---|---|---|
| Animal Production | 12,444 | $52,881 | 6.96 | 1.76% |
| Cheese Manufacturing | 9,695 | $96,632 | 40.28 | 11.84% |
| Meat Processed from Carcasses | 4,059 | $79,957 | 6.88 | 42.99% |
| Crop Production | 3,371 | $47,865 | 1.03 | -4.4% |
| Animal (except Poultry) Slaughtering | 2,797 | $65,935 | 4.92 | -5.82% |
| Frozen Specialty Food Manufacturing | 1,596 | $98,150 | 6.31 | 5.7% |
| Fruit and Vegetable Canning | 1,371 | $82,622 | 6.56 | -18.53% |
| Retail Bakeries | 953 | $36,613 | 1.92 | 81.79% |
| Farm Labor Contractors and Crew Leaders | 832 | $39,069 | 0.65 | 15.86% |
| Poultry Processing | 756 | $92,080 | 0.79 | -12.95% |
| All Other Miscellaneous Food Manufacturing | 733 | $73,850 | 4.31 | -1.32% |
| Other Animal Food Manufacturing | 648 | $87,790 | 4.48 | -7.05% |
| Commercial Bakeries | 564 | $73,826 | 0.95 | -2.22% |
| Coffee and Tea Manufacturing | 536 | $80,461 | 4.72 | 33.07% |
| Dry, Condensed, and Evaporated Dairy Product Manufacturing | 510 | $93,657 | 6.41 | 75.13% |
Aerospace is projected to grow 11% over the next 5 years.
Aerospace
Industry Characteristics
Industry | 2025 Jobs | 2025 Average Earnings Per Worker | 2025 LQ (Industry Concentration) | 2020-2025 % Change in Jobs |
|---|---|---|---|---|
| Machine Shops | 3,875 | $79,587 | 3.85 | -2.04% |
| Aircraft Manufacturing | 1,313 | $109,864 | 1.36 | 73.04% |
| Scheduled Passenger Air Transportation | 374 | $95,710 | 0.2 | -31.62% |
| Motor Vehicle Seating and Interior Trim Manufacturing | 352 | $96,848 | 1.27 | -18.16% |
| Other Support Activities for Air Transportation | 166 | $89,264 | 0.29 | 25.69% |
| Other Airport Operations | 36 | $36,642 | 0.07 | -29.62% |
| Air Traffic Control | 30 | $96,495 | 3.33 | 85.19% |
| Aircraft Engine and Engine Parts Manufacturing | 28 | $108,453 | 0.08 | 202.28% |
| Other Aircraft Parts and Auxiliary Equipment Manufacturing | 22 | $124,394 | 0.06 | -7.98% |
| Hardware Manufacturing | 16 | $83,717 | 0.19 | -64.81% |
| Nonscheduled Chartered Freight Air Transportation | 11 | $117,306 | 0.26 | 17.97% |
| Nonscheduled Chartered Passenger Air Transportation | 10 | $168,663 | 0.06 | -80.33% |
| Scheduled Freight Air Transportation | 7 | $120,554 | 0.13 | 605.18% |
| Search, Detection, Navigation, Guidance, Aeronautical, and Nautical System and Instrument Manufacturing | 1 | $97,920 | 0 |
Biohealth is projected to grow by 8% over the next 5 years.
Biohealth
Industry Characteristics
Industry | 2025 Jobs | 2025 Average Earnings Per Worker | 2025 LQ (Industry Concentration) | 2020-2025 % Change in Jobs |
|---|---|---|---|---|
| Medical Laboratories | 1,413 | $76,077 | 1.59 | 29.37% |
| Farm Supplies Merchant Wholesalers | 806 | $77,039 | 1.75 | -7.42% |
| Testing Laboratories and Services | 644 | $89,027 | 0.95 | 14.43% |
| Dental Equipment and Supplies Manufacturing | 623 | $93,831 | 9.6 | 11.47% |
| Pharmaceutical Preparation Manufacturing | 469 | $95,491 | 0.53 | 13.03% |
| Medical, Dental, and Hospital Equipment and Supplies Merchant Wholesalers | 450 | $120,919 | 0.36 | 6.99% |
| Surgical Appliance and Supplies Manufacturing | 312 | $100,913 | 0.78 | 34.7% |
| Drugs and Druggists' Sundries Merchant Wholesalers | 215 | $124,103 | 0.22 | 27.37% |
| Soybean and Other Oilseed Processing | 48 | $121,253 | 1.23 | 496.3% |
| Fertilizer (Mixing Only) Manufacturing | 41 | $91,565 | 1.44 | -53.74% |
| Ethyl Alcohol Manufacturing | 27 | $101,515 | 0.66 | -42.62% |
| Biological Product (except Diagnostic) Manufacturing | 19 | $66,148 | 0.11 | 4,897.86% |
| Analytical Laboratory Instrument Manufacturing | 5 | $26,962 | 0.03 | 167.88% |
| Electromedical and Electrotherapeutic Apparatus Manufacturing | 5 | $26,962 | 0.02 | 126.75% |
| Surgical and Medical Instrument Manufacturing | 1 | $67,634 | 0 |
Forest Products are projected to decrease by 5% over the next 5 years.
Forest Products
Industry Characteristics
Industry | 2025 Jobs | 2025 Average Earnings Per Worker | 2025 LQ (Industry Concentration) | 2020-2025 % Change in Jobs |
|---|---|---|---|---|
| Logging | 330 | $62,137 | 1.45 | -8.42% |
| Support Activities for Forestry | 35 | $58,339 | 0.38 | -3.61% |
| Forest Nurseries and Gathering of Forest Products | 17 | $27,233 | 1.66 | 14.18% |
| Timber Tract Operations | 1 | $67,568 | 0.1 | -74.98% |
Transportation and logistics is expected to grow 3% over the next 5 years.
Transportation and Logistics
Industry Characteristics
Industry | 2025 Jobs | 2025 Average Earnings Per Worker | 2025 LQ (Industry Concentration) | 2020-2025 % Change in Jobs |
|---|---|---|---|---|
| General Freight Trucking, Long-Distance, Truckload | 5,189 | $88,360 | 2.1 | -9.64% |
| Couriers and Express Delivery Services | 2,381 | $52,529 | 0.61 | 22.86% |
| General Warehousing and Storage | 2,364 | $68,309 | 0.35 | 35.99% |
| General Freight Trucking, Long-Distance, Less Than Truckload | 2,211 | $90,048 | 2.13 | 5.41% |
| General Freight Trucking, Local | 1,925 | $82,785 | 1.36 | -12.56% |
| Specialized Freight (except Used Goods) Trucking, Local | 1,871 | $81,998 | 2.04 | -5.37% |
| School and Employee Bus Transportation | 1,601 | $40,127 | 2.02 | 2.55% |
| Specialized Freight (except Used Goods) Trucking, Long-Distance | 1,257 | $94,656 | 2.43 | 2% |
| Freight Transportation Arrangement | 653 | $93,419 | 0.58 | 15.93% |
| Rail transportation | 614 | $98,048 | 0.73 | -0.8% |
| Local Messengers and Local Delivery | 575 | $36,481 | 0.58 | 111.55% |
| Scheduled Passenger Air Transportation | 374 | $95,710 | 0.2 | -31.62% |
| Taxi and Ridesharing Services | 337 | $33,958 | 0.42 | 1.42% |
| Refrigerated Warehousing and Storage | 330 | $70,739 | 1.17 | 12.06% |
| Special Needs Transportation | 309 | $46,533 | 1 | 46.86% |
Pulp and paper is expected to decrease by 10% over the next 5 years.
Pulp and Paper
Industry Characteristics
Industry | 2025 Jobs | 2025 Average Earnings Per Worker | 2025 LQ (Industry Concentration) | 2020-2025 % Change in Jobs |
|---|---|---|---|---|
| Paper Mills | 4,437 | $111,603 | 23.11 | -11.4% |
| Paper Bag and Coated and Treated Paper Manufacturing | 2,951 | $99,704 | 14.16 | 6.72% |
| Sanitary Paper Product Manufacturing | 2,871 | $104,971 | 26.06 | -0.48% |
| Corrugated and Solid Fiber Box Manufacturing | 1,536 | $108,801 | 3.81 | 6.22% |
| All Other Converted Paper Product Manufacturing | 1,402 | $84,450 | 20.2 | -10.21% |
| Other Paperboard Container Manufacturing | 737 | $107,193 | 7.42 | -18.52% |
| Folding Paperboard Box Manufacturing | 583 | $77,144 | 5.28 | 85.77% |
| Paperboard Mills | 559 | $114,340 | 4.7 | 9.89% |
| Stationery Product Manufacturing | 193 | $81,596 | 3.93 | 27.26% |
| Pulp Mills | 21 | $112,082 | 1.22 | 50.28% |