
DashBoard
This is a widget-take-away widget
New North 18 County Area Population
1,295,585
This is a widget-take-away widget
New North 18 County Area Employment
679,925
This is a widget-take-away widget
New North 18 County Area Average Earnings Per Job
$71.1K
This is a widget-wysiwyg widget
This is a widget-data-table widget
Economy by the Numbers
New North Target Industries
Industry | 2024 Jobs | 5 Year Projected Job Growth | GRP |
|---|---|---|---|
| Forest Products | 682 | -8% | $33.0M |
| Biohealth | 5,185 | 11% | $1.2B |
| Aerospace | 6,613 | 8% | $827.8M |
| Pulp and Paper | 4,166 | -12% | $2.9B |
| transportation and Logistics | 34,015 | 8% | $2.5B |
| Food and Beverage | 54,397 | 7% | $6.4B |
| Energy, Power, and Control | 23,027 | 3% | $4.3B |
| Manufacturing | 142,260 | 2% | $20.9B |
This is a widget-wysiwyg widget
This is a widget-wysiwyg widget